2-5
Shift Leader Process
12/13/2025
The Shift Leader Process is responsible for resolving breakdowns, managing production changes, and ensuring quality and safety standards are met. They supervise manpower, conduct safety talks, and maintain housekeeping standards.
Working Hours
40 hours/week
Company Size
10,001+ employees
Language
English
Visa Sponsorship
No
About The Company
UPL Ltd. (NSE: UPL & BSE: 512070) is a global provider of sustainable agriculture products & solutions, with annual revenue exceeding $5 billion. As one of the top 5 agriculture solutions companies worldwide, our robust portfolio consists of biologicals and traditional crop protection solutions with more than 13,600 registrations. With a presence in more than 130 countries and more than 10,000 colleagues globally, we reach more than 90% of the world’s food basket. For more information about our integrated portfolio of solutions across the food value chain including seeds, post-harvest, as well as physical and digital services, please visit upl-ltd.com.
About the Role
| 1.1 To resolve breakdowns in minimum time, Communicate the issue to plant incharge & Maintenance, Electrical Team Preparing work permit (cold work & log-out tag-out), To Followup with operators for decontimation of concerned equipments , To Supervision of breakdown job execution In case of Power Failure, to minimise the startup time by communicating to utility operator, to support the operators to take a safe shutdown 1.2 In case of sudden change in Production Plan, communicate about the same to operators and execute plan prepared by Plant incharge 1.3 to manage rework at the time of dispatch, arrange labour in case of packing problem during dispach(cap seal replacement,leakage bung) 1.4 To observe batch output,inform plant incharge regararding abnormality,provide data as per plant incharge requirement 1.5 To take RM stock and inform plant-incharge, reserve RM & PM and inform store the requirement. 1.6 To minimise Change over time, perform decontamination of equipment as per procedure 1.7 To conduct performance and safety dialog,keep record and data entry 1.8 Handover the charge of shift to the next shift incharge ,communicate plant status to plant incharge at every shift end & Production figure communication to plant incharge In order to ensure smooth operations with optimum efficiency | ||||||
| Quality | ||||||
| 2.1 To collect QC result from Lab, inform QC person for FG sampling and arrange labour and fitter during sampling 2.2 To Check logsheets and inform Operators related issues regarding batch failure and to execute reprocessing instructions received from Plant Incharge 2.3 To do logsheet checking,followup with operator for section,DCS operation , process parameter monitoring 2.4 To participate in RCA as and when required To ensure best quality products are produced without any batch failure | ||||||
| Safety | ||||||
| 3.1 To communicate issue of unsafe condition of received material to Plant Incharge 3.2 to report about malfunctioning devices to Plant Incharge 3.3 To report Near Misses 3.4 To Conduct Safety Talk in shifts 3.5 to do daily monitoring of contract labour BCA and keeping record 3.6 issue cold work,eletrical log out tag out 3.7 make available PPE to operator and contract labour and ensure uses,also insure ppe inspection To ensure Safest workplace and Safety in each and every operation of Plant | ||||||
| Housekeeping | ||||||
| 4.1 To Identify source of leakage spillage Collect spilled material & take action for mitigation Inform maintenance department for resolving the cause of leakage-spillage and take trial whether the issue is addressed 4.2 to follow all instructions given by Plant Incharge regarding maintenance of Housekeeping of Plant 4.3 To allocate area to contract labour for housekeeping 4.4 To Fill the checklist for availability of housekeeping tool, ensure HK stand maintenance and daily cleaning as per schedule To ensure best houskeeping as per standards of 5S | ||||||
| Manpower Management | ||||||
| 5.1 to do daily allocating job to contract labour,allocating charge to section operator,train new addeco operator(onjob),handle unskilld contract labour 5.2 To control or manage Absenteeism, Call operators from home to substitute the shortfall of operators In case there is still shortfall, inform the plant incharge Run the section (critical ones) in case of absence of operator, to Communicate to Plant Incharge/ Personnel Dept. in case of less no. of contract labour. Arranging manpower from other plants/ department as per urgency 5.3 to inform plant incharge about good performances (operator,contract labour) To manage manpower and ensure efficeint work from them | ||||||
Key Skills
Breakdown ResolutionCommunicationSupervisionQuality ControlSafety ManagementHousekeepingManpower ManagementPerformance MonitoringData EntryTrainingProblem SolvingProcess Parameter MonitoringRCA ParticipationPPE ManagementLogsheet CheckingDecontamination
Categories
ManufacturingManagement & LeadershipEngineeringSecurity & SafetyLogistics
Apply Now
Please let upllimited know you found this job on PrepPal. This helps us grow!
Get Ready for the Interview!
Do you know that we have special program that includes "Interview questions that asked by upllimited?"
Elevate your application
Generate a resume, cover letter, or prepare with our AI mock interviewer tailored to this job's requirements.