Tech Layoffs Tracker
Real-time insights into tech industry layoffs with comprehensive data visualization and company tracking
Total Layoffs (2026)
People Affected
Companies
Avg per Day
Tech Employees Impacted by Layoffs
as of March 27, 2026Latest Layoffs
Spotify
Mar 23, 2026Spotify Lays Off 15 Staffers In Podcast Division
Snowflake
Mar 19, 2026Snowflake makes cuts as part of 'targeted adjustments' to the company's strategy
Crypto.com
Mar 19, 2026Crypto.com cuts 12% of staff as it integrates AI across the business for efficiency
Crystal Dynamics
Mar 19, 2026Crystal Dynamics reduces workforce by 20 roles
Ubisoft
Mar 19, 2026Ubisoft Laying Off 100+ Staff and Ending Game Development at Ghost Recon Studio Red Storm Entertainment
Confluent
Mar 18, 2026Employee reported layoffs
Optimism
Mar 12, 2026Optimism's OP Labs cuts 20% of staff to 'do fewer things well'
Envato
Mar 11, 2026Shutterstock-owned Envato is slashing its workforce
Atlassian
Mar 11, 2026Atlassian CEO Cites AI Shift When Announcing Plan to Shed 1,600 Jobs
Glovo
Mar 11, 2026Glovo plans to lay off 750 workers in Spain
Get alerted before the news breaks.
Track layoffs in your industry and know when it's time to act.
Layoffs rarely come out of nowhere. The signals show up weeks earlier.
Subscribe to get real-time layoff alerts, quiet reductions we pick up before headlines, and practical guidance on what to do next if your role or company shows up.
We monitor confirmed reports across tech, finance, consulting, and professional services, then send only what matters.
Get early visibility before anyone else and clear next steps laid out.
Used by 100,000+ job seekers staying one step ahead.
We send alerts only when something changes. Unsubscribe anytime.
Most Affected Companies in 2026
All Layoffs
| Company | Industry | Laid Off | % of | Date | Source |
|---|---|---|---|---|---|
| Spotify | Music streaming service | 15 | - | 3.23.2026 | https://www.hollywoodreporter.... |
| Snowflake | Cloud data warehouse | 70 | - | 3.19.2026 | https://www.businessinsider.co... |
| Ubisoft | Gaming | 105 | - | 3.19.2026 | https://www.ign.com/articles/u... |
| Crystal Dynamics | Technology | 20 | - | 3.19.2026 | https://www.gamesindustry.biz/... |
| Crypto.com | Cryptocurrency | 180 | 12% | 3.19.2026 | https://www.coindesk.com/busin... |
| Goodnotes | Note-taking app | - | - | 3.19.2026 | - |
| Algorand | Cryptocurrency | - | 25% | 3.18.2026 | https://decrypt.co/361625/algo... |
| Confluent | Data streaming (Apache Kafka) | 800 | 25% | 3.18.2026 | - |
| Dell | Computer hardware | - | - | 3.17.2026 | https://www.businessinsider.co... |
| Crunchyroll | Technology | - | - | 3.16.2026 | https://essential-japan.com/ne... |
| WB Games Montreal | Technology | - | - | 3.16.2026 | https://gamerant.com/warner-br... |
| Messari | Crypto research, data, and tools | - | - | 3.16.2026 | https://www.theblock.co/amp/po... |
| Meta | Social networking (Facebook, Instagram, WhatsApp) | - | - | 3.13.2026 | https://www.reuters.com/busine... |
| Digg | Technology | - | - | 3.13.2026 | https://techcrunch.com/2026/03... |
| Blue Yonder | Supply chain planning (part of Panasonic) | - | - | 3.13.2026 | - |
| Optimism | Ethereum scalability | 20 | - | 3.12.2026 | https://www.theblock.co/post/3... |
| Atlassian | Business collaboration software | 1.6k | 10% | 3.11.2026 | https://www.bloomberg.com/news... |
| Envato | Marketplace for creative assets and services | 200 | 33% | 3.11.2026 | https://www.startupdaily.net/a... |
| Glovo | Restaurant delivery | 750 | - | 3.11.2026 | https://www.reuters.com/busine... |
| Yubico | Authentication devices | - | - | 3.11.2026 | - |
| StoneCo | Payment and point-of-sale solutions | - | - | 3.10.2026 | - |
| Electronic Arts | Gaming | - | - | 3.9.2026 | https://www.engadget.com/gamin... |
| Compass | Internet real estate broker | 110 | - | 3.6.2026 | https://therealdeal.com/nation... |
| Flipkart | e-commerce | 500 | - | 3.6.2026 | http://timesofindia.indiatimes... |
| nDreams | Technology | - | - | 3.5.2026 | https://www.uploadvr.com/ndrea... |
| Superside | Marketplace for design services | 60 | - | 3.5.2026 | - |
| Oracle | Enterprise software | - | - | 3.5.2026 | https://www.bloomberg.com/news... |
| Build a Rocket Boy | Technology | - | - | 3.4.2026 | https://insider-gaming.com/bui... |
| OneTrust | Privacy management and compliance | 110 | - | 3.4.2026 | - |
| Amazon | E-commerce (Amazon.com) and cloud computing (AWS) | - | - | 3.4.2026 | https://www.geekwire.com/2026/... |
| Embracer Group | Video games | 23 | - | 3.3.2026 | https://www.gamedeveloper.com/... |
| Conduit | APIs for DeFi services | 40 | - | 3.3.2026 | - |
| Supernal | Technology | 296 | 80% | 3.2.2026 | https://www.aerotime.aero/arti... |
| EIS Group | Technology | 21 | 14% | 3.2.2026 | https://www.vz.lt/vadyba/2026/... |
| Zenoti | Software for salons and spas | - | - | 3.2.2026 | - |
| Underdog | Fantasy sports app | 125 | 20% | 3.2.2026 | https://frontofficesports.com/... |
| Halfbrick | Technology | - | - | 3.2.2026 | https://www.pcgamer.com/gaming... |
| VeliTech | Technology | 80 | 25% | 3.2.2026 | https://dev.ua/en/news/it-komp... |
| Tencent | Consumer internet and tech (incl. WeChat and QQ) | 100 | - | 3.1.2026 | https://technode.com/2026/03/0... |
| PANDA Terminal | Technology | 16 | 100% | 2.27.2026 | - |
Latest Layoff News

The most dangerous thing about AI isn't that it takes your ...
January 1, 1970
THIS SHOULD MAKE YOU PAY ATTENTION ...
January 1, 1970
Crypto.com layoffs: Company to cut 12% workforce as AI push reshapes operations — all you need to know | Company Business News
March 20, 2026