Tech Layoffs Tracker
Real-time insights into tech industry layoffs with comprehensive data visualization and company tracking
Total Layoffs (2025)
696
People Affected
208.7k
Companies
158
Avg per Day
608
Tech Employees Impacted by Layoffs
as of December 17, 2025Latest Layoffs
Most Affected Companies in 2025
Intel
21.9k affected
#1
Microsoft
20.4k affected
#2
Unknown Company
18.7k affected
#3
Amazon
16.4k affected
#4
Verizon
13.0k affected
#5
TCS
12.4k affected
#6
Accenture
11.0k affected
#7
Panasonic
10.1k affected
#8
HP
8.0k affected
#9
STMicro
8.0k affected
#10
All Layoffs
| Company | Industry | Laid Off | % of | Date | Source |
|---|---|---|---|---|---|
| SE Ranking | Technology | 100 | 100% | 12.10.2025 | https://dev.ua/en/news/zasnova... |
| Tenstorrent | AI chips | 75 | 7.5% | 12.9.2025 | https://www.eetimes.com/layoff... |
| Glowmade | Technology | - | - | 12.9.2025 | https://insider-gaming.com/kin... |
| Intel | Semiconductors | - | - | 12.9.2025 | https://www.bizjournals.com/sa... |
| Mobileye | Self-driving system | 200 | 4% | 12.8.2025 | https://www.calcalistech.com/c... |
| Payoneer | Online payments | 144 | 6% | 12.8.2025 | https://www.calcalistech.com/c... |
| Glooko | Diabetes management app | - | - | 12.5.2025 | - |
| Wunderkind | Behavioral marketing | 50 | 15% | 12.5.2025 | - |
| QAD | Enterprise resource planning (ERP) software | - | - | 12.5.2025 | - |
| Meta | Social networking (Facebook, Instagram, WhatsApp) | - | - | 12.4.2025 | https://www.bloomberg.com/news... |
| Hyperproof | SaaS risk and compliance | - | 20% | 12.4.2025 | - |
| Teads | Automated buying and selling of online ad space | 100 | - | 12.4.2025 | https://www.businessinsider.co... |
| Modern Hydrogen | Hydrogen production | - | - | 12.3.2025 | https://www.geekwire.com/2025/... |
| Cellebrite | Digital investigation tools | 20 | - | 12.3.2025 | https://www.calcalistech.com/c... |
| Eidos-Montreal | Technology | 12 | - | 12.2.2025 | https://insider-gaming.com/eid... |
| Relyance AI | Privacy law compliance | - | - | 12.2.2025 | - |
| Outright Games | Technology | 27 | - | 12.2.2025 | https://www.gamesindustry.biz/... |
| GEP | Technology | - | - | 12.2.2025 | - |
| Panasonic | Technology | 70 | - | 12.2.2025 | https://www.bizjournals.com/sa... |
| Inbound Health | Technology | - | 100% | 12.1.2025 | https://inboundhealth.com/ |
| TCS | IT consulting (part of Tata Group) | 365 | - | 12.1.2025 | https://punemirror.com/city/tc... |
| Aqua Security | Cloud security | - | - | 12.1.2025 | https://www.calcalistech.com/c... |
| Baidu | Internet search | - | - | 11.28.2025 | https://www.reuters.com/busine... |
| Thunderful | Technology | 60 | - | 11.28.2025 | https://www.pocketgamer.biz/th... |
| Amazon | E-commerce (Amazon.com) and cloud computing (AWS) | - | - | 11.28.2025 | https://www.luxtimes.lu/luxemb... |
| Covalen | Technology | 400 | - | 11.28.2025 | https://www.thejournal.ie/meta... |
| Haomo.AI | Technology | - | 100% | 11.28.2025 | https://carnewschina.com/2025/... |
| Junglee Games | Technology | - | - | 11.26.2025 | https://inc42.com/buzz/junglee... |
| Splash Damage | Technology | - | - | 11.26.2025 | https://wccftech.com/splash-da... |
| McKinsey | Technology | 200 | - | 11.26.2025 | https://economictimes.indiatim... |
| Redwood Materials | Battery recycling | - | 5% | 11.26.2025 | https://www.bloomberg.com/news... |
| Shopify | E-commerce | - | - | 11.25.2025 | https://betakit.com/shopify-sa... |
| HP | Computer hardware and printers | 6.0k | - | 11.25.2025 | https://www.reuters.com/busine... |
| Apple | Smartphones and other consumer electronics | - | - | 11.24.2025 | https://www.bloomberg.com/news... |
| Neowiz | Technology | - | - | 11.24.2025 | https://news.nate.com/view/202... |
| Talech Lithuania | Technology | 46 | 100% | 11.22.2025 | https://madeinvilnius.lt/en/bu... |
| theScore | Digital sports media and sports betting | - | - | 11.21.2025 | https://esportsinsider.com/202... |
| ezCater | Business catering | 40 | 5% | 11.21.2025 | https://www.bizjournals.com/bo... |
Search, ads, and consumer apps (part of Alphabet) | - | - | 11.20.2025 | https://www.businessinsider.co... | |
| Genesys | Call center technology | - | - | 11.20.2025 | - |
Latest Layoff News
Tech Layoffs Tracker
December 7, 2025
What CEOs say about AI and what they mean about layoffs and job cuts: Goldman Sachs peels the onion
December 2, 2025
HP announces up to 6000 job cuts in AI-driven restructure
November 27, 2025